Bruchhausen-Vilsen -- Heiligenberg -- Asendorf
Narrow gauge steam railway, 1000 mm gauge
Sundays and holidays from 1st of may to the 6th of october 2024
km Train 3 Train 5 M11*
Br.Vilsen 0,0 dep 10:45 13:50 16:10
Vilsen Ort 0,9 dep 10:51 13:55 16:15
Wiehe Kurpark 1,4 dep 10:54 13:57 16:17
Vilser Holz 2,3 dep x10:57 x14:00 x16:20
Heiligenberg 3,9 dep 11:09 14:13 16:30
Klosterheide 4,6 dep | | |
Arbste 6,1 dep x11:16 x14:20 x16:37
Asendorf 7,8 dep 11:23 14:27 16:44
=============================================
km Train 4 Train 6 M12*
Asendorf 0,0 dep 11:46 14:46 17:00
Arbste 1,7 dep x11:53 x14:53 17:07
Klosterheide 3,2 dep | | |
Heiligenberg 3,9 dep 12:10 15:10 17:19
Vilser Holz 5,5 dep x12:15 x15:15 x17:24
Wiehe-Kurpark 6,4 dep 12:18 15:18 17:28
Vilsen Ort 6,9 dep 12:22 15:22 17:30
Br.Vilsen 7,8 dep 12:26 15:26 17:34
Reference notes:
- x = Train stops only if required (please ask the conductor);
- Steam trains 3, 4, 5 and 6 have beverage service (if available) and include a special carriage for disabled persons; bicycle transportation available in the luggage car;
- * Motorcars M11/12 may be operated as diesel or steam train if required.
- Steam trains may operate as diesel trains if steam engine fails or there is a high risk of fires.