Bruchhausen-Vilsen -- Heiligenberg -- Asendorf
Narrow gauge steam railway, 1000 mm gauge
Sundays and holidays from 1st of may to the 5th of october 2025
km Train 3 Train 5 M11*
Br.Vilsen 0,0 dep 10:45 13:50 16:10
Vilsen Ort 0,9 dep 10:50 13:55 16:15
Wiehe Kurpark 1,4 dep 10:53 13:58 16:16
Vilser Holz 2,3 dep x10:56 x14:01 x16:19
Heiligenberg 3,9 dep 11:10 14:13 16:27
Klosterheide 4,6 dep | | x16:30
Arbste 6,0 dep x11:17 x14:20 x16:34
Asendorf 7,8 dep 11:24 14:27 16:41
=============================================
km Train 4 Train 6 M12*
Asendorf 7,8 dep 11:45 14:45 17:00
Arbste 6,0 dep x11:52 x14:52 x17:07
Klosterheide 4,6 dep | | x17:12
Heiligenberg 3,9 dep 12:08 15:08 17:17
Vilser Holz 2,3 dep x12:14 x15:14 x17:22
Wiehe-Kurpark 1,4 dep 12:18 15:18 17:26
Vilsen Ort 0,9 dep 12:21 15:21 17:28
Br.Vilsen 0,0 dep 12:25 15:25 17:32
Reference notes:
- x = Train stops only if required (please ask the conductor);
- Steam trains 3, 4, 5 and 6 have beverage service (if available) and include a special carriage for disabled persons; bicycle transportation available in the luggage car;
- * Motorcars M11/12 may be operated as diesel or steam train if required.
- Steam trains may operate as diesel trains if steam engine fails or there is a high risk of fires.