Bruchhausen-Vilsen -- Heiligenberg -- Asendorf
Narrow gauge steam railway, 1000 mm gauge
Sundays and holidays from 1st of may to the 3rd of october 2023
km Zug 3 Zug 7 M11*
Br.Vilsen 0,0 dep 11.15 14.15 16:15
Vilsen Ort 0,9 dep 11.20 14.20 16:19
Wiehe Kurpark 1,4 dep 11.23 14.23 16:21
Vilser Holz 2,3 dep x11.26 x14.26 x16:24
Heiligenberg 3,9 dep 11.33 14.33 16:30
Klosterheide 4,6 dep | | x16:33
Arbste 6,1 dep x11.40 14.40 x16:38
Asendorf 7,8 arr 11.47 14.47 16:45
===============================================
km Zug 4 Zug 8 M12*
Asendorf 0,0 dep 12.05 15.00 17:00
Arbste 1,7 dep x12.12 x15.07 17:08
Klosterheide 3,2 dep | | x17:12
Heiligenberg 3,9 dep 12.20 15.15 17:15
Vilser Holz 5,5 dep x12.26 x15.21 x17:21
Wiehe-Kurpark 6,4 dep 12.29 15.24 17:24
Vilsen Ort 6,9 dep 12.31 15.26 17:27
Br.Vilsen 7,8 arr 12.45 15.40 17:30
Reference notes:
- x = Train stops only if required (please ask the conductor);
- Steam trains 3, 4, 7 and 8 have beverage service (if available) and include a special carriage for disabled persons; bicycle transportation available in the luggage car;
- * Motorcars M11/12 may be operated as diesel or steam train if required.
- Steam trains may operate as diesel trains if steam engine fails or there is a high risk of fires.