Bruchhausen-Vilsen -- Heiligenberg -- Asendorf
Narrow gauge steam railway, 1000 mm gauge
Sundays and holidays from 1st of may to the 4th of october 2026
km Train 3 Train 5 M11*
Br.Vilsen 0,0 dep 10:45 13:50 16:10
Vilsen Ort 0,9 dep 10:51 13:56 16:15
Wiehe Kurpark 1,4 dep 10:54 13:58 16:17
Vilser Holz 2,3 dep x10:57 x14:02 x16:20
Heiligenberg 3,9 dep 11:11 14:15 16:27
Klosterheide 4,6 dep | | x16:30
Arbste 6,0 dep x11:18 x14:22 x16:35
Asendorf 7,8 dep 11:25 14:29 16:42
=============================================
km Train 4 Train 6 M12*
Asendorf 7,8 dep 11:45 14:45 17:00
Arbste 6,0 dep x11:53 x14:53 x17:07
Klosterheide 4,6 dep | | x17:12
Heiligenberg 3,9 dep 12:09 15:09 17:16
Vilser Holz 2,3 dep x12:14 x15:15 x17:21
Wiehe-Kurpark 1,4 dep 12:18 15:19 17:25
Vilsen Ort 0,9 dep 12:21 15:21 17:27
Br.Vilsen 0,0 dep 12:25 15:25 17:31
Reference notes:
- x = Train stops only if required (please ask the conductor);
- Steam trains 3, 4, 5 and 6 have beverage service (if available) and include a special carriage for disabled persons; bicycle transportation available in the luggage car;
- * Motorcars M11/12 may be operated as diesel or steam train if required.
- Steam trains may operate as diesel trains if steam engine fails or there is a high risk of fires.
